Overview/Technology-
UST released a shaft for the masses, called the UST Attas. Ultra tight tolerances are achieved through the use of low resin prepreg in the precision controlled one-off production process.
UST wanted to introduce a shaft for the avid golfer looking for exceptional feel, responsive tip, with a mid to high launch and by all counts, they have been successful. The constant taper design offers improves energy release which increases ball speed and distance. Increase ball speed = Increased distance.
UST Attas Specs-
| Stiffness | Tip | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length |
| 2350 | R2 | 53 g | 5.3 | Med-High | 0.595 “ | 237 | 5.2 | 21 | 4.0″ | 0.335 “ | 46 “ |
| 2350 | R | 53 g | 5.2 | Med-High | 0.597 “ | 252 | 5.9 | 23 | 4.0″ | 0.335 “ | 46 “ |
| 2350 | S | 53 g | 5.2 | Med-High | 0.597 “ | 266 | 6.6 | 25 | 4.0″ | 0.335 “ | 46 “ |
| 2360 | R2 | 66 g | 3.8 | Med-High | 0.603 “ | 246 | 6.2 | 23 | 4.0″ | 0.335 “ | 46 “ |
| 2360 | R | 67 g | 3.7 | Med-High | 0.605 “ | 259 | 6.9 | 25 | 4.0″ | 0.335 “ | 46 “ |
| 2360 | S | 68 g | 3.7 | Med-High | 0.608 “ | 272 | 7.5 | 27 | 4.0″ | 0.335 “ | 46 “ |
| 2360 | X | 69 g | 3.6 | Med-High | 0.610 “ | 286 | 8.2 | 29 | 4.0″ | 0.335 “ | 46 “ |
| 2370 | R | 75 g | 3.0 | Med-High | 0.610 “ | 258 | 7.1 | 27 | 4.0″ | 0.335 “ | 46 “ |
| 2370 | S | 77 g | 2.9 | Med-High | 0.614 “ | 273 | 7.8 | 28 | 4.0″ | 0.335 “ | 46 “ |
| 2370 | X | 78 g | 2.9 | Med-High | 0.614 “ | 288 | 8.5 | 30 | 4.0″ | 0.335 “ | 46 “ |
| 2380 | S | 86 g | 2.6 | Med-High | 0.615 “ | 276 | 7.6 | 28 | 4.0″ | 0.335 “ | 46 “ |
| 2380 | X | 89 g | 2.6 | Med-High | 0.617 “ | 292 | 8.5 | 30 | 4.0″ | 0.335 “ | 46 “ |
| 2390 | S | 97 g | 2.4 | Med-High | 0.625 “ | 273 | 7.7 | 29 | 4.0″ | 0.335 “ | 46 “ |
| 2390 | X | 99 g | 2.4 | Med-High | 0.625 “ | 290 | 8.4 | 31 | 4.0″ | 0.335 “ | 46 “ |
Actual Player Feedback-
“I’ve been very satisfied with its performance”
“The ATTAS shaft delivers where it matters most — on the course”
“longest and straightest. Period!”
Pros/Positives-
The Attas has been documented to work well for all types of players. This is something that is not a common trait amongst shafts, but the Attas seems to fit the mold.
Cons/Negatives-
Probably not a mainstream shaft, the Attas still has a very big name to back it up, UST. The color orange has discounted the shaft in some eyes, but this in our opinion, is a very minute and subjective detail.
Overall Rating-
The UST Attas is one of those shafts that has the technical highlights and performance to back up a big name shaft, but just doesn’t quite get the headlines. Nevertheless, the UST Attas is definitely a shaft most every golfer could benefit from – check it out.